
[
	{
		"product_id": "17", 
		"product_title": "SC1 - Up to $200,000 yearly revenue ($325.00)", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "325.0000", 
		"product_price_ex_tax": 295.45454545455, 
		"product_price_local_tax": "325.0000", 
		"product_created_datetime": "2022-08-17 02:24:04", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/master-painters-association-queensland-sc1-up-to-200000-yearly-revenue-32500\/"
	}, 
	{
		"product_id": "16", 
		"product_title": "CAT3 - CAT6 >12M yearly revenue ($950.00)", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "950.0000", 
		"product_price_ex_tax": 863.63636363636, 
		"product_price_local_tax": "950.0000", 
		"product_created_datetime": "2022-06-07 00:30:05", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/master-painters-association-queensland-cat3-cat6-12m-yearly-revenue-95000\/"
	}, 
	{
		"product_id": "15", 
		"product_title": "CAT2 - $3,000,001 - $12,000,000 yearly revenue ($850.00)", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "850.0000", 
		"product_price_ex_tax": 772.72727272727, 
		"product_price_local_tax": "850.0000", 
		"product_created_datetime": "2022-06-07 00:29:33", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/master-painters-association-queensland-cat2-3000001-12000000-yearly-revenue-85000\/"
	}, 
	{
		"product_id": "13", 
		"product_title": "SC2 - $200,001 to $800,000 yearly revenue ($650.00)", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "650.0000", 
		"product_price_ex_tax": 590.90909090909, 
		"product_price_local_tax": "650.0000", 
		"product_created_datetime": "2022-06-07 00:27:45", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/master-painters-association-queensland-sc2-200001-to-800000-yearly-revenue-65000\/"
	}, 
	{
		"product_id": "12", 
		"product_title": "CAT1 - $800,001 - $3M Yearly Revenue ($750.00)", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "750.0000", 
		"product_price_ex_tax": 681.81818181818, 
		"product_price_local_tax": "750.0000", 
		"product_created_datetime": "2022-06-07 00:25:26", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/master-painters-association-queensland-cat1-800001-3m-yearly-revenue-75000\/"
	}
]